August 12, Oklahoma County announced they were releasing a record number of people from the Oklahoma County Jail without requiring them to post a bond. The Oklahoma County Jail Task Force run by the Oklahoma City Chamber and Clay Bennett, owner of the Thunder Basketball Team want to release people arrested back on the streets, most with no supervision. Using difficult to read Oklahoma County Jail records we have been able to locate these releases. We will be updating the list. As of February 15, 2018 51% of those released have failed to appear in court.
LAST NAME | CASE # | CHARGES | FTA | RELEASE | INFORMATION |
AGINS | CF-17-4557 | A&B ON POLICE | 9/21/2017 | TEEM MCCORMICK | FTA |
WARREN | CF-17-5132 | A&B W/D/W,FELON P/F/A, | 8/24/2017 | LFPTR-MCCORM | FTC & FTA |
GONZALES | CM-17-3493 | APC | PTR W/O | 1/25/2018 | |
GWIN | CM-17-3613 | APC, PCDS-OXYCODONE | 10/19/2017 | PTR W/O | FTA |
DELOERA | NF | B&E | FTA | PTR W/O | FTA CF-17-2759 ON BB |
GEORGE | CM-17-3244 | B&E | PTR W/O | 3/14/2018 | |
ELLIS | CM-17-3309 | B&E,INTER 911 | FTC | PTR W/O | FTC 12-18-17 |
IRVIN | CM-15-3576 | BOG CKS | PTR W/O | PLED WITH PD | |
EACKLES | CF-17-5906 | BURG II | 9/28/2017 | PTR W/O | FTA |
FORSYTHE | CF-13-2555 | BURG II | PTR W/O | PLED WITH PD | |
WALKER | CF-17-5417 | BURG II | PTR W/COND | 3/7/2018 | |
JONES | CF-17-5838 | BURG II,BURG TOOLS | FTC | PTR W/COND | 12/4/2017 FTC WARRANT 11-30 |
DAVIS | CF-17-5977 | BURG-ATT,CARRY WPN | 10/23/2017 | PTR W/O | FTA |
MILLER | CM-17-2291 | CARRY WPN | 9/15/2017 | PTR W/O | FTA |
HORSE | CF-17-5277 | CHILD NEGLECT | 9/6/2017 | LFPTR-TRO | FTA VIOX1 |
GARCIA | CM-17-3399 | CSP | 10/26/2017 | PTR W/O | FTA |
LEWIS | CM-17-2144 | CSP | PTR W/O | 2/7/2017 | |
CHATTERLY | CM-17-1226 | CSP, DUS | PTR W/O | 4/5/18 OR BB POSTED 8/24/2017 | |
DENNIS | CF-17-4437 | CSP,FALSE DEC PB | PTR W/O | 3/1/2018 | |
LASTER | CF-17-3132 | CSPX2 | PTR W/O | 2/6/2018 | |
CLARK | CM-16-1826 | DOM ABUSE | 10/17/2017 | TEEM | FTA |
DRAPER | CM-17-2928 | DOM ABUSE | LFPTR-MCCRAY | 2/8/2018 | |
BADGLEY | CM-17-3355 | DUI | PTR W/O | 3/8/2018 | |
BECKHAM | CM-17-3195 | DUI | PTR W/O | 2/18/2018 | |
BEGGS | CM-17-3366 | DUI | PTR W/O | PLED | |
BURTSCHI | CM-17-3231 | DUI | PTR W/O | PLED | |
CARTER | CM-17-3420 | DUI | PTR W/O | 2/1/2018 | |
CASKEY | CM-17-1437 | DUI | 9/15/2017 | PTR W/O | FTA |
DABIRIAN | CM-17-3514 | DUI | 10/23/2017 | PTR W/O | FTA |
DUNGAN | CF-17-4240 | DUI | PTR W/O | 2/21/2018 | |
HARDISON | CF-17-5788 | DUI | PTR W/O | 2/5/2018 | |
KINNAMON | CM-17-2970 | DUI | PTR W/O | PLED WITH PD | |
LAGUNAS | CM-17-3593 | DUI | 11/20/2017 | PTR W/O | FTA |
MARCHMAN | CM-17-3369 | DUI | 9/25/2017 | PTR W/O | FTA |
MOLINA | CM-17-4232 | DUI | PTR W/COND | PLED | |
PHILLIPS | CF-17-5822 | DUI | PTR W/O | PLED | |
SELBY | CF-17-5985 | DUI | PTR W/O TO TEEM | 3/12/2018 | |
SUTTLE | CM-17-3499 | DUI | PTR W/O | PLED | |
TOLES | CM-17-3491 | DUI | PTR W/O | 2/8/2018 | |
WEED | CM-17-3510 | DUI | 10/19/2017 | PTR W/O | FTA |
ARINWINE | CM-17-3410 | DUI AGG | PTR W/O | 1/31/2018 | |
GATES | CM-17-3313 | DUI AGG | PTR W/O | PLED CHRISTINA ISOM | |
SIMPSON | CF-17-5936 | DUI AGG | PTR W/O | 3/6/2018 | |
BROWN | CM-17-3068 | DUI AGG, TOC | 9/14/2017 | PTR W/O | FTA |
OBAID | CM-17-3383 | DUI AGG, TOC | PTR W/O | 2/1/2018 | |
PIERCE | CF-17-6065 | DUI AGG,UUMV,BODY FLUIDS | 9/28/2017 | PTR W/O | FTA |
STROUD | CF-17-5937 | DUI ARR 11:34AM OR 11:40AM | 12/6/2017 | PTR W/O | FTA |
STEELE | CM-17-3282 | DUI PCDS | 12/12/2017 | PTR W/C | RTC FTC |
WHITAKER | CM-17-3379 | DUI POM | PTR W/O | 2/4/2018 | |
BEAMON | CM-17-3376 | DUI TOC | CBR | CBR SUBSTITUTED WITH BB | |
PUERTO | CM-17-3503 | DUI, ATT TO ELUDE | PTR W/O | 3/1/2018 | |
ALVAREZ | CM-15-941 | DUI, CARRY F/A U/I,POM VSS | PTR | 4/9/2018 | |
CATER | CF-17-5256 | DUI, DUS | 9/13/2017 | PTR | FTA |
DEWALD | CM-17-3316 | DUI, PCDS-METH | LFPTR-MCCRAY | 3/4/2018 | |
JACKSON | CM-17-899 | DUI,ATT ELUDE PO | 9/15/2017 | MEDOR TROUNG | FTA |
JACKSON | CF-17-5935 | DUI,ATT ELUDE PO,DWR | 10/13/2017 | OR | FTA |
MAHLER | CM-17-3461 | DUI,DUS,INS | PTR WITH COND | 3/1/2018 | |
HALL | CF-17-5619 | DUI,DUS,TOC | 9/21/2017 | MED OR | FTA |
VALLIERE | CM-17-3161 | DUI,DWOL | PTR W/O | 3/14/2018 | |
FELIX | CM-17-3327 | DUI,PCDS | PTR W/O | PLED | |
CLEVELAND | CM-17-3393 | DUI,PCDS W/O RX | 9/25/2017 | LFPTR-MCCRAY | FTA |
REYES | CF-17-5764 | DUI,PCDS-COCAINE,W/INT,PRO | PTR W/O | 2-12-18 C ARMENTA | |
COPELAND | CM-17-3472 | DUI,PCDS-HYDRO | 10/19/2017 | LFPTR-MCCRAY | FTA |
ADAM | CM-17-3634 | DUI,REST ARR | PTR W/O | 2/15/2018 | |
ESQUIVEL | CM-17-3227 | DUI,TOC | PTR W/O | 3/1/2018 | |
FULLER | CM-17-2186 | DUS | 9/18/2017 | PTR W/O | FTA |
MONTGOMERY | CM-17-3416 | DUS | 9/27/2017 | PTR W/O | FTA |
HUMPHREY | CM-17-3009 | DUS,INS | 9/18/2017 | PTR W/O | FTA |
JOHNSON | CF-17-5844 | ELUDING-AGGR | PTR W/O MCCRAY | 1-10-18 BB EX- PTR -HOSTY PLED | |
DAVIS | CM-17-2069 | EMBEZZ | 8/30/2017 | PTR W/O | FTA |
KASSADI | CF-17-4568 | FALSE DEC PB | FTC | LFPTR-TROU | FTC WARRANT 1/23/18 |
MCDONALD | CF-17-3807 | FALSE DEC PB | 9/21/2017 | PTR/WO | FTA |
METZGER | CF-17-2740 | FALSE DEC PB | 9/25/2017 | PTR W/O | FTA |
TAYLOR | CF-17-4274 | FALSE DEC PB X 6 | PTR W/O | 4/4/2018 | |
COWAN | CF-17-5661 | FALSE PERSON | FTC | LFPTR-MCCRAY | FTC RTC 10-11-17 V-X3 |
GRAY | CF-17-5569 | FALSE PERSON,FORG,PCDS METH | 9/19/2017 | PTR W/O | FTA |
CALLAHAN | CM-16-1486 | FALSE REPORT | PTR W/O | PLED | |
BRUEHL | CF-17-4683 | FELON P/F/A,CSP | 8/31/2017 | PTR-TROU GPS | FTC – ALREADY ON BBX2 |
HARRIS | CF-15-6012 | FORG II | PTR W/COND | PLED | |
JONES | CM-16-663 | FTA APC | 8/16/2017 | PTR W/O | FTA AFTER RTC BY BB |
WRIGHT | CM-16-1702 | FTA DUI | LFPTR-MCCRAY | PLED WITH PD | |
GUINN | CM-17-1614 | FTA PCDS,DUS | 8/10/2017 | PTR | FTA RTC BY BB -S BY PT |
GUINN | CM-17-1614 | FTA PCDS-ALPROZOLAM | 8/10/2017 | PTR | FTA RTC BY BB -S BY PT |
BROWN | CF-16-9652 | FTA PCDS-METH | 8/22/2017 | LFPTR MCCRAY | FTA -OR AFTER FTA |
ROBINSON | CF-17-3727 | FTA PCDS-METH | LFPTR MCCRAY | PLED | |
ROBINSON | CF-17-56 | FTA PCDS-TRAMADOL,METH | PR JONES | PLED | |
VAUGHN | CF-16-1834 | FTA PSV | 9/6/2017 | CBR TROUNG VIOX3 | FTA AFTER BB RTC & PD FORF |
WALKER | CF-17-5045 | FTA PSV | 10/6/2017 | PTR TEEM | FTA FTC TEEM |
GILDER | CF-15-4591 | FTA VDS ELUDING, PSP | 8/21/2017 | LFPTR MCCRAY | FTA |
MCCULOUGH | CF-10-5796 | FTA VSS PCDS-METH | LFPTR MCCRAY | 3/19/2018 OR AFTER FTA BB | |
MCCULOUGH | CF-13-1501 | FTA VSS PCDS-METH | PR | 3/19/2018 | |
REX | CF-14-6965 | FTA VSS PCDS-METH | 8/21/2017 | PTR W/O | FTA NEW AID PROSTITUTION |
MCCULOUGH | CF-10-5753 | FTA VSS PCDS-METH W/INT | PTR W/O | 3/19/2018 | |
WALKER | CF-15-4506 | FTA VSS-BURG I | FTC | TEEM | FTC 10-2-17 |
JOHNSON | CM-13-3143 | FTA VSS-DOM,OBST | 8/28/2017 | PTR W/O | FTA |
JOHNSON | CM-15-2276 | FTA VSS-DUS | 8/28/2017 | PTR W/O | FTA |
JOHNSON | CM-13-1601 | FTA VSS-POM | 8/28/2017 | PRT W/O | FTA |
YANEZ | CF-17-3062 | FTA,PCDS PRES CHILD | 10/24/2017 | OR | FTA |
KNIGHT | CM-14-739 | FTA,VSS DWR,INS | PR | 4/23/2018 PR AFTER FTA ON BB | |
MARTIN | CM-17-643 | FTAX2, DUI | PTR W/O | PLED | |
HUBBARD | CF-17-845 | GRAND LARC | 9/19/2017 | LFPTR MCCRAY | FTA |
POFF | CF-17-6073 | GRAND LARC | 10/18/2017 | PTR W/O | FTA |
WILSON | CF-16-5659 | GRAND LARC | 12/18/2017 | PTR W/O | FTA |
KASSADI | CF-17-4572 | GRAND LARC,CSP | FTC | LFPTR-TROU | FTC WARRANT 1/23/18 |
KNOWLES | CF-17-5808 | HARBOR FUGITIVE | PTR W/O | PLED | |
HEINEN | CF-17-5524 | ID THEFTX16,FALSPER | FTC | PTR W/C MCCRAY | FTC RTC 9-29-17 |
ROSS | CM-17-3304 | INTRUDING | TEEM PTR W/COND | 12-14 -17 HAS 2 NEW CM CASES | |
HARRISON | CM-17-3053 | LARC MERCH | 9/13/2017 | PTR W/O | FTA |
SHAFFFER | CM-17-3428 | LARC MERCH,CSP | PTR W/O | PLED | |
SMITH | CM-16-1309 | LARC MERCH,OBST OFX | PTR W/O | 2-5-18 JURY TRIAL PD APT | |
MCDANIEL (SANDERS | CM-17-2053 | OBSTRUCTING | 12/7/2017 | PTR W/O | FTA |
ANDERSON | CM-17-3123 | PCDS – HEROIN | PTR W/O | 2/15/2018 | |
BAKER | CM-17-3548 | PCDS – HEROIN | PTR W/O | 1/25/2018 | |
BRYNER | CM-17-3018 | PCDS – METH | 9/25/2017 | LFPTR-MCCRAY | FTA VIO X1 |
ARRINGTON | CM-17-3203 | PCDS -ECSTASY, ALPRAZOLAM | 9/15/2017 | PTR W/O | FTA |
ROSBOROUGH | CPC-17-7398 | PCDS LMFR | FTC | FIE NEW FELONY | FIE INC NEW CHARGES UUMV |
CHAMBERS | CM-17-2707 | PCDS METH | 9/13/2017 | PTR | FTA |
DITMORE | CM-17-3233 | PCDS METH | 9/25/2017 | LFPTR-MCCRAY | FTA |
AGINS | CF-17-4918 | PCDS OXY, FORGER RX | 9/21/2017 | TEEM MCCORMICK | FTA |
BENNETT | CF-17-5464 | PCDS W 1000′ SCHOOL | PTR W/O | PLED | |
BEASLEY | CF-17-5257 | PCDS W/INT | PTR W/O | 3/21/2018 | |
BLANTON | CF-17-6073 | PCDS W/INT | LFPTR-MCCRAY | 2/27/17 WARRANTS CLEVE CO | |
CANTRELL | CF-17-6253 | PCDS W/INT | PTR W/O | 2/28/2018 PD DENIED | |
COLE | CF-17-4776 | PCDS W/INT | TEEM TROUNG | 2/21/2018 | |
HOWARD | CF-17-6274 | PCDS W/INT | FTC | PTR W/O | FTC WARRANT 1/25/2018 |
MACK | CF-17-5407 | PCDS W/INT | 9/20/2017 | PTR W/O | FTA |
TAYLOR | CM-17-2903 | PCDS W/INT | PTR W/O | 2/21/2018 | |
WILSON | CF-17-5407 | PCDS W/INT | 9/20/2017 | PTR W/O | FTA |
JOHNSON | CF-17-5609 | PCDS W/INT,PROCEEDS,NSDL | 9/6/2017 | PTR W/O | FTA |
ENGLAND | CF-17-5863 | PCDS W/INT-DIAZALPRA,HYDR++ | PTR W/O | 2/20/2018 | |
CAUSER | CF-17-5513 | PCDS W/INT-HEROIN,PROC,CHN | LFPTR-MCCRAY | 2/26/2018 | |
HERNANDEZ | CF-17-5513 | PCDS W/INT-HEROIN,PROC,CHN | FTC | PTR W/O | FTC OR REVOKED |
BODENHORN | CF-17-5550 | PCDS W/INT-METH | 12/21/2017 | TEEM -TROUNG | FTC WARRANT ISSUED |
REDNOSE | CF-17-4810 | PCDS W/O RX | PTR W/O | PLED WITH PD | |
CLARK | CM-17-3462 | PCDS, DUS | PTR & SURETY | 3/29/2018 SURETY EX | |
SCHWAB | CM-17-2770 | PCDS, PDP | 9/13/2017 | PTR W/COND | FTA |
ACOSTA | CF-17-5088 | PCDS, PROCEEDS | PTR W/O | 3/19/2018 | |
MAILLOUX | CM-17-3765 | PCDS-COCAIN | LFPTR-MCCRAY | BB WROTE OVER | |
PERRIN | CM-17-3164 | PCDS-COCAINE | PTR W/O | SURETY POSTED AT ARRAIGN | |
SANTOS ROJAS | CM-17-3241 | PCDS-COCAINE | 10/12/2017 | PTR W/O | FTA |
JONES | CM-17-2653 | PCDS-CRACK | 9/11/2017 | PTR W/O | FTA |
SCARBERRY | CM-17-2804 | PCDS-ECSTACY | PTR W/O | 3/1/2018 | |
BROWN | CF-17-4859 | PCDS-HEROIN | 8/24/2017 | PTR | FTA |
HALE | CM-17-3087 | PCDS-HEROIN | 9/28/2017 | LFPTR-TROU | FTA |
LOGAN | CM-17-2731 | PCDS-HEROIN | 9/11/2017 | PTR W/C MCCRAY | FTA VIOLATIONS x 4 |
MOORE | CM-17-2946 | PCDS-HEROIN | 10/5/2017 | PTR W/O | FTA |
MAHLER | CM-17-2942 | PCDS-HEROIN METH | 9/25/2017 | PTR W/O | FTA |
BYNER | CM-17-3018 | PCDS-METH | 9/25/2017 | PTR W/COND | FTA |
CASADO | CM-17-3743 | PCDS-METH | 10/16/2017 | LFPTR MCCRAY | FTA |
CHATTERLY | CM-17-3511 | PCDS-METH | PTR W/O | 4/5/2018 | |
DELGADO | CF-17-4338 | PCDS-METH | 9/29/2017 | PTR W/O | FTA |
ELLINGTON | CM-17-3075 | PCDS-METH | PTR W/O | 2/7/2018 | |
FELTS | CM-17-3279 | PCDS-METH | 10/26/2017 | PTR WC MCCRAY | FTA |
FLORES | CF-17-4786 | PCDS-METH | 9/28/2017 | PTR W/O | FTA |
GINN | CF-17-1296 | PCDS-METH | 9/28/2017 | PTR W/O | FTA |
GUINN | CM-17-2652 | PCDS-METH | 9/6/2017 | LFPTR-TROU -ON BB | FTA VIOX5 |
GUINN | CM-17-2652 | PCDS-METH | 9/6/2017 | LFPTR-TROU -ON BB | FTA VIOX5 |
HUDSON | CF-13-8541 | PCDS-METH | FTC | OR ELLIOTT | FTC REMERGE 11-15-17 |
HULLETT | CM-17-2957 | PCDS-METH | 9/28/2017 | PTR W/O | FTA |
KAASE | CM-17-2701 | PCDS-METH | 9/6/2017 | LFPTR-TROU | FTA |
KERSCHNER | CM-17-3324 | PCDS-METH | 9/21/2017 | PTR W/O | FTA |
LANG | CF-17-221 | PCDS-METH | LFPTR-MCCRAY | BB POSTED OVR OR | |
MONGTOMERY | CF-17-4582 | PCDS-METH | PTR W/O | PLED WITH PD | |
REDMOND | CF-17-4803 | PCDS-METH | 9/28/2017 | PTR W/O | FTA |
ROSE | CF-17-2556 | PCDS-METH | PTR W/O | 2-6-18 V-X1 | |
ROUSH | CM-17-3087 | PCDS-METH | 9/25/2017 | PTR W/O | FTA |
SPICUZZA | CM-17-3104 | PCDS-METH | PTR W/O | PLED | |
TROUT | CM-17-3418 | PCDS-METH,CONTR MINOR | PTR W/O | 2/14/2018 | |
JONES | CF-17-5071 | PCDS-METH,FELON POSS F/A | LFPTR-TRO | 2/5/2020 | |
BOUTOT | CM-17-2903 | PCDS-METH,PDP | PTR W/O | PLED WITH PD | |
SCISM | CM-17-3458 | PCDS-METH,RITALIN | 10/18/2017 | PTR W/O | FTA |
DOBBS | CM-17-3244 | PCDS-METH.B&E | PTR W/O | PLED | |
HARPER | CM-17-3426 | PCDS-NALOXONE | PTR W/O | 2/22/2018 | |
DAVIS | CM-17-3177 | PCDS-OXY | PTR W/O | 2/14/2018 | |
POLIN | CM-17-3106 | PCDS-PCP | 11/30/2017 | PTR W/O | FTA |
HOOKS | CF-17-5368 | PCDS-PCP W/INT | UNKNOWN | 3/5/2018 | |
BRIGGS | CF-17-1305 | PCDS-PHENCYCLIDINE | 9/26/2017 | UNK RELEASE | FTA |
MENA | CM-17-3102 | PCDS-XANAX | PTR W/O | 2/14/2018 | |
GOOLSBY | CM-17-3197 | PDP | 9/15/2017 | PTR W/O | FTA |
YOUELL | CM-17-1729 | PET LAR X4 | 8/23/2017 | PTR W/O | FTA -0- ARST 9-11-17 |
STEPHENS | CM-17-2910 | PET LARC | 9/6/2017 | NCDR | FTA |
COLEMAN | CM-17-2807 | PI | 9/13/2017 | PTR W/C MCCRAY | FTA |
LEE | CPC | PI | FTC | FIE NEW FELONY | FIE INC CF-17-5759 DOM 8-31 |
ALTON | CM-17-2891 | POM | 9/6/2017 | LFPTR-TROUNG | FTA VIO X 2 |
DY | CM-17-3373 | POM | PTR W/O | PLED | |
GONZALES | CM-17-3621 | POM | PTR W/O | 3/7/18 PAID PD ON CPC | |
KISSNER | CM-17-3314 | POM | PTR W/O | PLED BENEDICT | |
SMITH | CM-17-3203 | POM | 9/15/2017 | PTR W/O | FTA |
WRIGHT | CM-17-3763 | POM | PTR W/O | 3/1/2018 | |
STARKS | CM-17-3372 | POM NIV | PTR W/O | PLED $HARVARD STUDY? | |
PAYNE | CM-17-3763 | POM,DUS,INS | 1/3/2018 | PTR W/O | FTA |
ESCOBAR | CM-17-3515 | PROS | PTR W/O | 3/1/2018 | |
NUNLEY | CM-17-1673 | PROS,OFFER TO ENGAGE | 9/25/2017 | PTR W/O | FTA |
THOMAS | CF-17-5725 | PROS,OFFER TO ENGAGE | PTR W/O | 2/16/18 STEFAN DOUGHTY | |
TORRES | CF-15-2475 | PSV | PTR W/O & BB FILED | 2-5-18 M.FASSIO | |
WEEKS | CF-17-5505 | PSV | 9/28/2017 | LFPTR-TROU | FTA VIO X3 |
RIVER HOOPER | NF | RES ARREST | FTC | FIE NEW FELONY | FIE INC NEW CHARGE 8-25-17 |
MURPHY | CM-16-1654 | THREATEN VIOLENCE | TEEM TO OR | 4/9/2018 CHANGED TO OR 12-17 | |
DIJAY | CM-17-2787 | TRAN LOAD F/A | 9/20/2017 | PTR W/COND | FTA VIO X2 |
SHAW | CF-17-4058 | UUCC | 9/18/2017 | PTR W/O | FTA |
COOK | CF-17-5857 | UUMV | LFPTR-MCCRAY | 4/9/2018 | |
KING | CF-17-5069 | UUMV | LFPTR MCCRAY | PLED WITH KENDA MCINTOSH | |
RIVAS | CF-17-5720 | UUMV | 9/14/2017 | PTR W/O | FTA |
ROBINSON | CM-17-3236 | UUMV | PR JONES | 4-9-18 FOR JT | |
ROSE | CF-17-5499 | UUMV | PTR W/O | 2/6/2018 | |
SALE | CM-12-1254 | VDS BOG CKS | FTC | LFPTR MCCRAY | FTC WAR 12-18-17 CT 1-22-18 |
PETERS | CF-15-101 | VDS BOG CKS 1,000 OR MORE | PTR W/O | 2/20/2018 BB EX- FOR PTR PRV AT | |
PRICE | CF-15-4106 | VDS COMPUTER CRIMES | PTR W/O | 2-13-18 JERRY JONES ATT | |
FELIZ-JONES | CF-15-6247 | VDS EMBEZZ | PTR W/O | 3/5/2018 | |
PINON RUBIO | CF-16-2668 | VDS FALSE DEC PB | PTR W/O | APP DISM REST PAID | |
PETERS | CF-15-269 | VDS OBT MONEY FALS PRE | PTR W/O | 2/20/2018 BB EX- FOR PTR PRV AT | |
BONNER | CF-16-3975 | VDS PCDS | PTR W/O | CASE WAS DISMISSED ON 8-16-17 | |
NEAL | CF-14-6348 | VDS PCDS-METH | PTR W/O | 3/19/2018 | |
ADAMS | CM-16-1907 | VDS POM | 8/28/2017 | LFPTR MCCRAY | FTA |
ROGERS | CM-16-1230 | VDS UUCC | 8/21/2017 | LFPTR MCCRAY | FTA |
HAWK | CF-07-7056 | VDS UUMV | 8/17/2017 | OR HENDERSON | FTA |
PATTERSON | NF | VIO LASER ACT | PTR W/O | 3/1/2018 | |
WIMBERLY | CF-14-2930 | VSS A&B ON POLICE OFFICER | TEEM TROUNG | FTA | |
SWEEDEN | CF-16-3703 | VSS AGG A&B | PR W/COND | 2-25-18 INPATIENT | |
VIEWINS | CM-08-4778 | VSS BOG CKS | PTR W/COND | 2-26-18 VIOX3 | |
WHITEHORN | CF-11-126 | VSS BURG II | PR JONES | 4/17/2018 TEEM OWES TEEM $ | |
KEEHN | CF-14-5693 | VSS COMPUTER FRAUD | 10/16/2017 | LFPTR MCELWEE | FTA V-X4 |
WHITEHORN | CF-10-7501 | VSS CSP | PR JONES | 4/17/2018 TEEM OWES TEEM $ | |
MARRS | CF-15-3740 | VSS EMBEZZ,CSP | 11/27/2017 | PTR W/O | FTA |
WHITEHORN | CF-13-3384 | VSS FALSE DEC PB | PR JONES | 4/17/2018 TEEM OWES TEEM $ | |
WHITEHORN | CF-11-799 | VSS FALSE DEC PB | PR JONES | 4/17/2018 TEEM OWES TEEM $ | |
BRANAM | CF-13-5947 | VSS FORG | 9/8/2017 | PTR W/COND | FTC VIOX4 |
MARRS | CF-14-5776 | VSS FORG | 11/27/2017 | PTR W/O | FTA |
JOB | CF-14-5357 | VSS GRAND LARC, FALSE DEC | PR TROUNG | DISM | |
ELLIOTT | CF-10-6417 | VSS MANUFACTURING | PR | DISM | |
BAILEY | CF-12-6486 | VSS PCDS-METH | FTA | PR TROUNG | FTA |
BOUDREAUX | CF-15-1925 | VSS PCDS-METH | 9/7/2017 | LFPTR-MCCRAY | FTA |
Has anyone talked to the victims of these crimes to see how they feel?
I am guessing the victims vote and the criminals don’t.
We need all victims to stand up and voice their concerns on this kind of reckless actions. Victims Against No Justice.